Please use your browser's BACK button to return to list.
FIVEASH, JAMES JR
GDC ID: 0000257648 | PHYSICAL DESCRIPTION |
| YOB: 1966 | RACE: BLACK | GENDER: MALE |
| HEIGHT: 5'07'' | WEIGHT: 180 | EYE COLOR: BROWN | HAIR COLOR: BLACK |
| SCARS, MARKS, TATTOOS |
| DISCOLORATION NECK/RT |
| DISCOLORATION BACK/LFT |
| TATTOO/MEDIUM UPPR ARM/R |
| TATTOO/MEDIUM UPPR ARM/L |
| KNOWN ALIASES |
| A.K.A. FIVEASH,JAMES |
| STATE OF GEORGIA - CURRENT SENTENCES |
| CASE NO: | 177020 |
| OFFENSE: | AGG ASLT W INTNT TO RAPE |
| CONVICTION COUNTY: | COOK COUNTY |
| CRIME COMMIT DATE: | 10/27/2001 |
| SENTENCE LENGTH: | 9 YEARS, 0 MONTHS, 0 DAYS |
| CASE NO: | 177020 |
| OFFENSE: | POSS FIREARM CONVCT FELON |
| CONVICTION COUNTY: | COOK COUNTY |
| CRIME COMMIT DATE: | 01/19/1992 |
| SENTENCE LENGTH: | 5 YEARS, 0 MONTHS, 0 DAYS |
| CASE NO: | 177020 |
| OFFENSE: | AGGRAV ASSAULT |
| CONVICTION COUNTY: | COOK COUNTY |
| CRIME COMMIT DATE: | 01/11/1992 |
| SENTENCE LENGTH: | 20 YEARS, 0 MONTHS, 0 DAYS |
| CASE NO: | 177020 |
| OFFENSE: | SODOMY |
| CONVICTION COUNTY: | HABERSHAM COUNTY |
| CRIME COMMIT DATE: | 09/02/1986 |
| SENTENCE LENGTH: | 3 YEARS, 0 MONTHS, 0 DAYS |
| CASE NO: | 177020 |
| OFFENSE: | CHILD MOLESTATION |
| CONVICTION COUNTY: | COOK COUNTY |
| CRIME COMMIT DATE: | 10/27/1984 |
| SENTENCE LENGTH: | 20 YEARS, 0 MONTHS, 0 DAYS |
| CASE NO: | 177020 |
| OFFENSE: | BURGLARY |
| CONVICTION COUNTY: | COOK COUNTY |
| CRIME COMMIT DATE: | 10/27/1984 |
| SENTENCE LENGTH: | 15 YEARS, 0 MONTHS, 0 DAYS |
| CASE NO: | 177020 |
| OFFENSE: | AGGRAV ASSAULT |
| CONVICTION COUNTY: | COOK COUNTY |
| CRIME COMMIT DATE: | 10/27/1984 |
| SENTENCE LENGTH: | 15 YEARS, 0 MONTHS, 0 DAYS |
| STATE OF GEORGIA - PRIOR SENTENCES |
| STATE OF GEORGIA - INCARCERATION HISTORY |
| INCARCERATION BEGIN | INCARCERATION END |
| 04/30/2002 | ACTIVE |
| 03/20/1992 | 06/25/1996 |
| 03/01/1985 | 11/30/1990 |
No comments:
Post a Comment